
72" Cupc Approved Quality Tile Flange Acrylic Shower Pan Shower Base
cUPC Approved Acrylic Shower Base/Tray With Wall Flange Productions Description: 1. Descriptions of WTM-016032 shower pa
Basic Info.
| Model NO. | WTM-017234C |
| Base Material | Acrylic |
| Base Shape | Rectangle |
| Installation | Against Wall |
| Location of Drain Hole | Corner |
| Brand | Waltmal |
| Size/mm | 60X32,60X30,60X36X3.5 |
| Transport Package | Carton |
| Specification | ISO9001 CUPC |
| Trademark | WALTMAL |
| Origin | Zhejiang, China |
| HS Code | 3922100000 |
| Production Capacity | 8000 PCS/Month |
Product Description



Productions Description:
1. Descriptions of WTM-016032 shower pan
| Model | WTM-016032 |
| Color | White (different colors are available) |
| Size(mm) | 60x32,60x30, 60x36x3.5,60x34x3.75,72X34,72X36 |
| Gross Wight(kg) | 23 |
| Net Weight(kg) | 20 |
| Drainer | 85mm |
| Logo | Waltmal |
| shape | As the picture |
| price | For many amount of quantity, we can give more competitive price |
| material | Acrylic, reinforced by fiberglass and resin |
| Main markets | North America, Europe, Austraila...... |
2. How to design your own models
| a. Customers offer general drawing of the product. |
| b. Our designer will make a professional drawing according to your product layout. |
| c. After your confirmation of the drawings, inform us the material and type you need. |
| d. We will do quote once get the confirmation of you. |
| Note: Customers can order all product samples we put or you can also have your own idea to make an unique product, and different colors are also available. |
3. Trade Items
| MOQ | 100 PCS |
| Packing Detail | bubble+carbon or wooden support (depend on your idea ) |
| Deliever Terms | Best choice is FOB, but others are also OK. |
| Deliever Time | 35 after confirmation |
| Payment Type | Best choice is T/T. |
| Supply Ability | 5000 Sets/Month |
| Port | Ningbo |


previous:
Bluestone Anti
Send to us




